<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Photorealistic Rendering</title>
	<atom:link href="http://www.123dview.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123dview.com/blog</link>
	<description>3D Photorealistic Rendering for Architects &#38; Designers</description>
	<lastBuildDate>Fri, 08 Jul 2011 15:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Quality Interior Design Using Imagery to Market Online</title>
		<link>http://www.123dview.com/blog/quality-interior-design-using-imagery-to-market-online/</link>
		<comments>http://www.123dview.com/blog/quality-interior-design-using-imagery-to-market-online/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:44:01 +0000</pubDate>
		<dc:creator>d3admin</dc:creator>
				<category><![CDATA[3D Architectural Rendering]]></category>

		<guid isPermaLink="false">http://www.123dview.com/blog/?p=47</guid>
		<description><![CDATA[Effective interior design of any structure is the most impressive feature of any building project, be it residential, hotel, office or educational building project.  It’s the inner look that makes a difference between an ordinary and an extra ordinary building &#8230; <a href="http://www.123dview.com/blog/quality-interior-design-using-imagery-to-market-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective interior design of any structure is the most impressive feature of any building project, be it residential, hotel, office or educational building project.  It’s the inner look that makes a difference between an ordinary and an extra ordinary building design.  Therefore interior <a href="http://www.123dview.com/photorealisticrendering.html">3d architectural rendering </a>is becoming more and more popular in the architecture industry nowadays.</p>
<p>One of the major factors that makes your design even more beautiful and brings out its quality is using imagery to market it online or during client presentation.  Using imagery which is same as <a href="http://www.123dview.com/photorealisticrendering.html">3D renderings</a> or <a href="http://www.123dview.com/threedanimation.html" target="_self">3D animation</a> in marketing interior designs online lets every visit have the opportunity to see a visual presentation of your talent and skill in making every space beautiful and most of brings out the personality that the client wants to present to its customers.</p>
<p>Restaurants, hotels, offices and houses must be decorated with exceptional interior elements.  Using 3D rendering you can rearrange your interior look as per current trend.  It also involves landscaping of your garden restaurant and hotels.  3D rendering technology helps interior designers make their job easier.  All the information are well expressed in interior 3d architectural rendering and it can prove to be an excellent option for achieving better success in short time.  Also what makes it a more preferred option is that it is totally computerized process.  So if time comes when you have to modify your architecture design and patterns then it is quite easy to accomplish this task as it is completely digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123dview.com/blog/quality-interior-design-using-imagery-to-market-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Architectural Visualization:  Advantages of 3D Animation</title>
		<link>http://www.123dview.com/blog/architectural-visualization-advantages-of-3d-animation/</link>
		<comments>http://www.123dview.com/blog/architectural-visualization-advantages-of-3d-animation/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:09:08 +0000</pubDate>
		<dc:creator>d3admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.123dview.com/blog/?p=42</guid>
		<description><![CDATA[3D Architectural rendering is a creative process that combines art and technology to communicate ideas of proposed design of an object or structure in order to help the designer visualize and construct it.  It is possible for the designer to &#8230; <a href="http://www.123dview.com/blog/architectural-visualization-advantages-of-3d-animation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3D <a title="Architectural Rendering" href="http://www.123dview.com/photorealisticrendering.html"><strong>Architectural rendering</strong></a> is a creative process that combines art and technology to communicate ideas of proposed design of an object or structure in order to help the designer visualize and construct it.  It is possible for the designer to virtually see the design in complete 3D environment during the conceptualization phase without waiting for the whole construction to finish.  3D Architectural rendered images and models can be used for design calculations, real-time visualization and sales presentation.  It is always a great challenge selecting colors, designs, textures and other elements of the structure and with the help of our modern technology it is now possible to see what our ideas look like.  There are a variety of solutions that are available nowadays to make architects and designers job easy through 3D renderings, 3D Animations, <a title="3D Floor Plans" href="http://www.123dview.com/floorplans&amp;sitemaps.html"><strong>3D floor plan</strong></a> and such.</p>
<p>Among the techniques used, <a title="3D Animation" href="http://www.123dview.com/threedanimation.html"><strong>3D animation</strong></a> is a more advanced graphical representation technique that produces fly-through, virtual tours, walk through and website design.  3D rendering animation can be defined as combination of <a title="3D rendering" href="http://www.123dview.com/"><strong>3D rendering</strong></a> and 3D animation to provide video, 3D animations of buildings with special effects.  Architectural animation is thus an effective and attractive way to provide designers and stakeholders with a realistic view of what the project will look like on completion.  3D animations generate interest and are very much useful in real life applications.  It is a short film showing how a proposed building will look like once it is being constructed. Unlike an architectural rendering, which is a single image from a single point of view, an architectural animation is a series of still images. 3D architectural animation provides an accurate realistic visual of the construction.  In the making of 3D house plan, 3D Building plan, 3D Floor plans animation is used. It is also used in making of Residential Building, Commercial Building, Institutional, Industrial and other type of building like sky scrapper.  By using architectural animation you can save your time and money since it reduces the possibility of redesign and serves excellent quality. It also gives better visualization to architects about building’s geography, building’s architecture.  Most importantly it provides more ease in implementation in core construction activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123dview.com/blog/architectural-visualization-advantages-of-3d-animation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hotel Rendering:  New strategy for Promoting Hotel Industry Online</title>
		<link>http://www.123dview.com/blog/hotel-rendering-new-strategy/</link>
		<comments>http://www.123dview.com/blog/hotel-rendering-new-strategy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:58:53 +0000</pubDate>
		<dc:creator>d3admin</dc:creator>
				<category><![CDATA[3D Architectural Rendering]]></category>

		<guid isPermaLink="false">http://www.123dview.com/blog/?p=23</guid>
		<description><![CDATA[Visualization is the key of success in today’s modern architecture.  It is also one way of marketing or selling your products or services online.  Online marketing means different to different people.  It provides a business the exposure it needs so &#8230; <a href="http://www.123dview.com/blog/hotel-rendering-new-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visualization is the key of success in today’s modern architecture.  It is also one way of marketing or selling your products or services online.  Online marketing means different to different people.  It provides a business the exposure it needs so it can expand further.   Because of its ability creating online experience and presence for businesses, it has left its marks in the hotel industry since <a title="ARchitectural Rendering" href="http://www.123dview.com/"><strong>architectural rendering</strong></a> like 3D <a title="Hotel rendering" href="http://www.123dview.com/photorealisticrendering-interior.html"><strong>hotel rendering</strong></a> and 3d floor plan design is best used approach to get the business as its peak.</p>
<p>Hotel owners has an eye for art and design with visually tempting yet photorealistic floor plan models to their clients which help them decide on what room they want to book for.  Well conceptualized rooms are much more attractive to prospective clients especially when the furniture, wall coverings, floorings and the view are in sync with the overall design of the hotel.  Effective hotel renderings and or floor plans always give the customer a better feel of one big spacious room.<br />
These hotel floor plans and hotel renderings highlights the décor design concept of hotel rooms and function rooms thus helping the hoteliers score higher points against their competitor.</p>
<p>Hotel planners, architects and interior designers considers 3d floor plan design as the most difficult part in hotel planning.  Since most of the rooms represent key portion of the total floor area, so any minor flaws in the planning process may result to losing a lot of money and time.  Unlike normal pictures and hand sketch drawings, <a title="Floor Plan 3d" href="http://www.123dview.com/floorplans.html"><strong>3d floor plan</strong></a> gives a real view of a room with all its furnishings.   It also gives the customers to see the space in rooms.</p>
<p>The idea behind floor plans is to show to customers an insightful experience that can win over them.  Realtors, interior designers and brokers are cashing on using the 3d floor plans as part of the latest online marketing strategy for hotel industry and real estate promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123dview.com/blog/hotel-rendering-new-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Architectural Rendering Services: Powerful Market Tool</title>
		<link>http://www.123dview.com/blog/3d-architectural-rendering-services-powerful-market-tool/</link>
		<comments>http://www.123dview.com/blog/3d-architectural-rendering-services-powerful-market-tool/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:24:36 +0000</pubDate>
		<dc:creator>d3admin</dc:creator>
				<category><![CDATA[3D Architectural Rendering]]></category>

		<guid isPermaLink="false">http://www.123dview.com/blog/?p=29</guid>
		<description><![CDATA[How do you want to sell your property? Are pictures worth a thousand words? Great images nowadays can come from mostly and if not mostly always from modern technology. And these visual images are very essential to a strong marketing &#8230; <a href="http://www.123dview.com/blog/3d-architectural-rendering-services-powerful-market-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you want to sell your property?  Are pictures worth a thousand words?  Great images nowadays can come from mostly and if not mostly always from modern technology.  And these visual images are very essential to a strong marketing campaign since it aids in finding design faults or flaws before construction work begins.  The advancement in technology has rendered the use of sophisticated tools and techniques to virtually create a world and this has been quickly adapted by architects, Realtor and developers to showcase their talent by putting ideas into practice through the use of <a title="Photorealistic rendering" href="http://www.123dview.com/photorealisticrendering.html" target="_blank"><strong>photorealistic renderings</strong></a>.  There are several techniques in creating a powerful marketing tool.  Architects, designers and even Realtor use 3d rendering techniques.  With 3d rendering techniques you get wide selection of <a title="Floor Plan 3D" href="http://www.123dview.com/floorplans&amp;sitemaps.html" target="_blank"><strong>3d floor plan</strong></a>, 3d animations, walkthroughs, fly through, virtual tours and product demonstration that leave no detail unaccounted for!  These techniques have become a very popular selling concept in the world of architectural services and interior design.</p>
<p>One of the biggest advantage of these techniques especially the <a title="Architectural Visualization" href="http://www.123dview.com/otherservices.html"><strong>Architectural Visualization </strong></a>is providing a virtual model of a building or landscape which can be converted to 3d walk-through wherein you can see even the smallest details like floor design, wall colors, accents and background.  It would take you to a visual reality and offers you a chance to feel the place as it is just by looking it into your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123dview.com/blog/3d-architectural-rendering-services-powerful-market-tool/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Architectural Rendering: 3d Architectural Rendering For Conceptual Demonstration</title>
		<link>http://www.123dview.com/blog/architectural-rendering-3d-architectural-rendering-for-conceptual-demonstration/</link>
		<comments>http://www.123dview.com/blog/architectural-rendering-3d-architectural-rendering-for-conceptual-demonstration/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:23:21 +0000</pubDate>
		<dc:creator>d3admin</dc:creator>
				<category><![CDATA[3D Architectural Rendering]]></category>

		<guid isPermaLink="false">http://www.123dview.com/blog/?p=9</guid>
		<description><![CDATA[3D Architectural rendering is the most famous method that represents conceptual demonstration of architectural concept.  It has become an incredible invention for architects that used to design homes, restaurants, hotels and buildings.  So using 3D rendering technology you can get &#8230; <a href="http://www.123dview.com/blog/architectural-rendering-3d-architectural-rendering-for-conceptual-demonstration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify" style="font: size=10;">
<p><a title="3D Architectural Rendering" href="http://www.123dview.com/photorealisticrendering.html"><strong>3D Architectural rendering</strong></a> is the most famous method that represents conceptual demonstration of architectural concept.  It has become an incredible invention for architects that used to design homes, restaurants, hotels and buildings.  So using <a title="Rendering Service" href="http://www.123dview.com/otherservices.html">3D rendering</a><strong> </strong>technology you can get your dream interior and exterior look for your space.</p>
<p>An architect or an interior designer can&#8217;t imagine designing a space without using 3D rendering.  It helps them present and pre-visualize everything before your home or building or your restaurant is being built.  Most of the clients wanted not just a 3d rendering image but they would also want a photorealistic look.  <a title="Photorealistic rendering" href="http://www.123dview.com/photorealisticrendering.html">Photorealistic rendering</a> is the art and science of producing imagees that imitate real life scenes as much as possible.  Photorealistic rendering technology make your presentation more engaging, informative and exciting.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.123dview.com/blog/architectural-rendering-3d-architectural-rendering-for-conceptual-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3d rendering articles</title>
		<link>http://www.123dview.com/blog/3d-rendering-articles/</link>
		<comments>http://www.123dview.com/blog/3d-rendering-articles/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:24:51 +0000</pubDate>
		<dc:creator>d3admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.123dview.com/blog/?p=14</guid>
		<description><![CDATA[Hi All  &#8211; please stay tune for the articles to be posted with in the week.]]></description>
			<content:encoded><![CDATA[<p>Hi All  &#8211; please stay tune for the articles to be posted with in the week.</p>
<p> <img src='http://www.123dview.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.123dview.com/blog/3d-rendering-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

